http://
Size Imperial | Decimal | Metric | MT |
---|---|---|---|
17/32 | .531 | 13.49 | 1 |
35/64 | .546 | 13.89 | 1 |
9/16 | .562 | 14.28 | 2 |
37/64 | .578 | 14.68 | 2 |
39/64 | .609 | 15.47 | 2 |
5/8 | .625 | 15.87 | 2 |
41/64 | .640 | 16.27 | 2 |
43/64 | .671 | 17.06 | 2 |
11/16 | .687 | 17.46 | 2 |
45/64 | .703 | 17.85 | 2 |
23/32 | .718 | 18.25 | 2 |
47/64 | .734 | 18.65 | 2 |
49/64 | .756 | 19.44 | 2 |
25/32 | .781 | 19.84 | 2 |
13/16 | .812 | 20.63 | 2 |
7/8 | .875r | 22.22 | 2 |
25mm | .984 | 25 | 3 |
1 | 1.000 | 25.4 | 3 |
forstner bits
15, 20, 25, 30, 35, 38